Region
England
Champions League
Spain
Italy
Germany
San Ramon FC
USA
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Play-off | El Farolito SC | 12 | 9 | 3 | 0 | 42 | 8 | 34 | 30 |
2Play-off | Napa Valley 1839 FC | 12 | 9 | 0 | 3 | 34 | 18 | 16 | 27 |
3Play-off | San Ramon FC | 12 | 6 | 4 | 2 | 29 | 19 | 10 | 22 |
4Play-off | Sacramento Gold FC | 12 | 5 | 2 | 5 | 27 | 23 | 4 | 17 |
5 | Oakland SC | 12 | 4 | 1 | 7 | 22 | 22 | 0 | 13 |
6 | California Odyssey SC | 12 | 3 | 2 | 7 | 23 | 29 | -6 | 11 |
7 | Oakland Stompers | 12 | 0 | 0 | 12 | 8 | 66 | -58 | 0 |
Rotate to view expanded table
Play-off