Region
England
Champions League
Spain
Italy
Germany
San Antonio Bulo Bulo
Bolivia
# | Group A | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | San Antonio Bulo Bulo | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
2 | Real Tomayapo | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
3 | The Strongest | 4 | 1 | 1 | 2 | 8 | 13 | -5 | 4 |
4 | Real Santa Cruz | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
# | Group B | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Royal Pari | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
2 | Blooming | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 5 |
3 | Nacional Potosi | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
4 | Aurora | 4 | 0 | 2 | 2 | 1 | 3 | -2 | 2 |
# | Group C | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Independiente Petrolero | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 3 |
2 | Universitario de Vinto | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 |
3 | Guabira | 4 | 0 | 1 | 3 | 3 | 6 | -3 | 1 |
4 | Always Ready | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 |
# | Group D | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Bolivar | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
2 | GV San Jose | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
3 | Oriente Petrolero | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
4 | Jorge Wilstermann | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 |
Rotate to view expanded table