Region
England
Champions League
Spain
Italy
Germany
Saint-Etienne
France
# | Team | Form |
---|---|---|
1 | Nice | D D D W W |
2 | Angers | D D W W L |
3 | Toulouse | L L D W W |
4 | Marseille | D W L W L |
5 | AS Monaco | W D L L W |
6 | Saint-Etienne | D W L L W |
7 | Lens | D W L L W |
8 | Brest | L W D W L |
9 | Reims | W W L L L |
10 | Strasbourg | D L W L L |
11 | Rennes | L L D W L |
12 | Le Havre | L L L L W |
13 | Paris Saint-Germain | D W W W W |
14 | Lyon | W W W D D |
15 | Lille | W W D W D |
16 | Auxerre | L W D W W |
17 | Nantes | L D L L L |
18 | Montpellier | L L L L L |
Rotate to view expanded table