Region
England
Champions League
Spain
Italy
Germany
RWD Molenbeek U21
Belgium
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Kortrijk U21 | 6 | 4 | 2 | 0 | 16 | 6 | 10 | 14 |
2 | Lierse Kempenzonen U21 | 6 | 4 | 1 | 1 | 9 | 8 | 1 | 13 |
3 | RWD Molenbeek U21 | 6 | 3 | 1 | 2 | 12 | 14 | -2 | 10 |
4 | Union Saint Gilloise U21 | 5 | 3 | 0 | 2 | 12 | 10 | 2 | 9 |
5 | FC Liege U21 | 6 | 3 | 0 | 3 | 11 | 14 | -3 | 9 |
6 | SK Beveren U21 | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
7 | Kmsk Deinze U21 | 5 | 2 | 1 | 2 | 9 | 7 | 2 | 7 |
8 | Raal La Louviere U21 | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
9 | Westerlo U21 | 5 | 1 | 2 | 2 | 7 | 7 | 0 | 5 |
10 | Lokeren U21 | 5 | 1 | 0 | 4 | 5 | 14 | -9 | 3 |
Rotate to view expanded table