Region
England
Champions League
Spain
Italy
Germany
Riga FC II
Latvia
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | SK Super Nova | 13 | 9 | 2 | 2 | 25 | 5 | 20 | 29 |
2 | FK Rfs II | 13 | 8 | 3 | 2 | 23 | 11 | 12 | 27 |
3 | JDFS Alberts | 13 | 8 | 1 | 4 | 26 | 14 | 12 | 25 |
4 | Riga FC II | 13 | 6 | 4 | 3 | 26 | 18 | 8 | 22 |
5 | Skanste | 13 | 5 | 3 | 5 | 14 | 15 | -1 | 18 |
6 | FK Smiltene | 13 | 4 | 4 | 5 | 18 | 27 | -9 | 16 |
7 | Leevon Ppk | 13 | 4 | 1 | 8 | 15 | 18 | -3 | 13 |
8 | JFK Ventspils | 13 | 3 | 3 | 7 | 13 | 22 | -9 | 12 |
9 | Marupes SC | 13 | 3 | 2 | 8 | 12 | 33 | -21 | 11 |
10 | Ogre United | 13 | 2 | 3 | 8 | 13 | 27 | -14 | 9 |
11 | AFA Olaine | 13 | 2 | 2 | 9 | 17 | 29 | -12 | 8 |
12 | FK Tukums 2000 II | 13 | 2 | 2 | 9 | 11 | 40 | -29 | 8 |
13 | Valmiera FC II | 13 | 2 | 1 | 10 | 14 | 27 | -13 | 7 |
14 | FK Rezekne/BJSS | 13 | 0 | 3 | 10 | 8 | 49 | -41 | 3 |
Rotate to view expanded table