Region
England
Champions League
Spain
Italy
Germany
Resovia
Poland
# | Team | Form |
---|---|---|
1 | GKS Katowice | W W W W W |
2 | Miedz Legnica | L D W W W |
3 | Termalica Nieciecza | W D L W W |
4 | Motor Lublin | W L D W W |
5 | Gornik Leczna | L W W L W |
6 | Lechia Gdansk | L W W W L |
7 | Stal Rzeszow | W L W W L |
8 | Chrobry Glogow | L D D W W |
9 | Znicz Pruszkow | W D D W L |
10 | Odra Opole | L L W D W |
11 | Arka Gdynia | W D W L L |
12 | Wisla Plock | W W L L L |
13 | Resovia | L D D L W |
14 | Polonia Warsaw | L D L D W |
15 | Wisla Krakow | W D L L L |
16 | GKS Tychy 71 | W L L L L |
17 | Zaglebie Sosnowiec | L D L L L |
18 | Podbeskidzie Bielsko-Biala | L D L L L |
Rotate to view expanded table