Region
England
Champions League
Spain
Italy
Germany
Real Zaragoza
Spain
# | Team | Form |
---|---|---|
1 | SD Huesca | W W W W D |
2 | Elche | D W D W W |
3 | Almeria | W D W W D |
4 | Mirandes | W W L D W |
5 | Cordoba | L W D W W |
6 | Real Oviedo | L W W W L |
7 | Malaga | L D D W W |
8 | Deportivo La Coruna | D W D W L |
9 | Burgos CF | L W D D W |
10 | Granada | L W L W D |
11 | Eibar | W L W L D |
12 | Castellon | W D W L L |
13 | Levante | W L D D D |
14 | Albacete | W D L D D |
15 | Cadiz | L L W D D |
16 | Real Zaragoza | L D L L W |
17 | Sporting Gijon | W L L D L |
18 | Racing de Ferrol | D L W L L |
19 | Cartagena | L W L L D |
20 | CD Eldense | D L D L D |
21 | Tenerife | L D L L L |
22 | Racing Santander | L L L L D |
Rotate to view expanded table