Region
England
Champions League
Spain
Italy
Germany
Real Madrid
Spain
# | Team | Form |
---|---|---|
1 | Atletico Madrid | W W W W W |
2 | Athletic Club | W W W D W |
3 | Real Madrid | W L W D W |
4 | Las Palmas | L W W D W |
5 | Mallorca | W L L W W |
6 | Girona | W D L L W |
7 | Real Sociedad | L W W D L |
8 | Celta Vigo | D L W L W |
9 | Sevilla | W D L W L |
10 | Rayo Vallecano | L W D D D |
11 | Getafe | W L W L L |
12 | Villarreal | D L L D W |
13 | Espanyol | W L D D L |
14 | Real Betis | L L D W D |
15 | Barcelona | L W D L L |
16 | Deportivo Alaves | L D D D D |
17 | Osasuna | D D D D L |
18 | Leganes | L D L W L |
19 | Real Valladolid | L L L W L |
20 | Valencia | L L L D D |
Rotate to view expanded table