Region
England
Champions League
Spain
Italy
Germany
Real Apodaca FC
Mexico
# | Group 1 | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Cimarrones de Sonora | 6 | 3 | 1 | 2 | 14 | 12 | 2 | 11 |
2 | Tigres de Alica FC | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 |
3 | U.A. Zacatecas | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 8 |
4 | Tecos | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 |
5 | Alacranes de Durango | 5 | 1 | 3 | 1 | 7 | 8 | -1 | 7 |
6 | Real Apodaca FC | 6 | 1 | 3 | 2 | 9 | 12 | -3 | 7 |
7 | Tritones Vallarta | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 |
8 | Leones Negros II | 5 | 2 | 0 | 3 | 3 | 5 | -2 | 6 |
9 | Los Cabos United | 5 | 1 | 0 | 4 | 1 | 14 | -13 | 3 |
10 | Agricultores FC Guasave | 5 | 0 | 2 | 3 | 3 | 10 | -7 | 2 |
11 | Mineros de Fresnillo | 5 | 0 | 1 | 4 | 4 | 8 | -4 | 1 |
12 | Mexicali FC | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
# | Group 2 | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Gavilanes FC Matamoros | 6 | 4 | 2 | 0 | 14 | 9 | 5 | 14 |
2 | Aguacateros CDU | 5 | 3 | 2 | 0 | 11 | 7 | 4 | 12 |
3 | Irapuato | 6 | 4 | 0 | 2 | 10 | 8 | 2 | 12 |
4 | Aguacateros de Periban | 6 | 3 | 2 | 1 | 12 | 6 | 6 | 11 |
5 | Petroleros de Salamanca | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
6 | Reboceros de la Piedad | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
7 | CA Zacatepec | 5 | 2 | 0 | 3 | 8 | 9 | -1 | 6 |
8 | Halcones de Zapopan | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 |
9 | Lobos ULMX | 6 | 0 | 5 | 1 | 4 | 8 | -4 | 5 |
10 | Correcaminos de la UAT II | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 |
11 | Sporting Canamy | 5 | 1 | 0 | 4 | 8 | 12 | -4 | 3 |
12 | Colima FC | 6 | 0 | 0 | 6 | 2 | 17 | -15 | 0 |
# | Group 3 | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Playa del Carmen | 6 | 2 | 3 | 1 | 10 | 8 | 2 | 9 |
2 | Faraones de Texcoco | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 9 |
3 | Pioneros de Cancun | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 |
4 | Zitacuaro | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 |
5 | Jaguares Chiapas | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 |
6 | Deportiva Venados | 5 | 1 | 2 | 2 | 2 | 5 | -3 | 5 |
7 | Montaneses | 5 | 1 | 2 | 2 | 3 | 7 | -4 | 5 |
8 | Acatlan FC | 5 | 1 | 2 | 2 | 4 | 9 | -5 | 5 |
9 | Racing FC Porto Palmeiras | 5 | 0 | 3 | 2 | 4 | 6 | -2 | 4 |
10 | Tapachula Soconusco FC | 6 | 0 | 3 | 3 | 5 | 12 | -7 | 3 |
11 | CD Avispones de Chilpancingo | 5 | 0 | 2 | 3 | 3 | 7 | -4 | 2 |
12 | CA San Juan de Aragon | 5 | 0 | 0 | 5 | 1 | 13 | -12 | 0 |
Rotate to view expanded table