Region
England
Champions League
Spain
Italy
Germany
Reading U18
England
# | Team | Form |
---|---|---|
1 | Manchester United U18 | W W W W W |
2 | Manchester City U18 | W W W W W |
3 | Fulham U18 | W W W L W |
4 | Aston Villa U18 | W W W W L |
5 | West Ham United U18 | L W W D W |
6 | Wolves U18 | W W W L D |
7 | Derby County U18 | W W W L L |
8 | Southampton U18 | D D W W D |
9 | Chelsea U18 | W L L W W |
10 | Everton U18 | L W W W L |
11 | Liverpool U18 | D L W L W |
12 | Newcastle United U18 | L W L W D |
13 | Tottenham Hotspur U18 | D W L L W |
14 | Norwich City U18 | D D W D L |
15 | Reading U18 | L L W L W |
16 | Brighton U18 | W D D L L |
17 | West Bromwich Albion U18 | L L W D D |
18 | Sunderland U18 | L L L W D |
19 | Stoke City U18 | L W L D L |
20 | Blackburn Rovers U18 | L L L D W |
21 | Crystal Palace U18 | L L D D D |
22 | Nottingham Forest U18 | W L L L L |
23 | Middlesbrough U18 | L L L L W |
24 | Arsenal U18 | D L L D L |
25 | Leicester City U18 | L L D L L |
26 | Leeds United U18 | L L L L D |
Rotate to view expanded table