Region
England
Champions League
Spain
Italy
Germany
RB Leipzig U19
Germany
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Hertha Berlin U19 | 7 | 4 | 2 | 1 | 16 | 16 | 0 | 14 |
2 | Chemnitzer FC U19 | 7 | 4 | 1 | 2 | 12 | 11 | 1 | 13 |
3 | Energie Cottbus U19 | 7 | 3 | 2 | 2 | 9 | 11 | -2 | 11 |
4 | RB Leipzig U19 | 7 | 2 | 2 | 3 | 9 | 9 | 0 | 8 |
5 | FC Erzgebirge Aue U19 | 7 | 2 | 2 | 3 | 13 | 17 | -4 | 8 |
6 | Hallescher FC U19 | 7 | 2 | 1 | 4 | 7 | 16 | -9 | 7 |
7 | Dynamo Dresden U19 | 7 | 1 | 3 | 3 | 11 | 17 | -6 | 6 |
8 | Carl Zeiss Jena U19 | 7 | 1 | 2 | 4 | 6 | 10 | -4 | 5 |
Rotate to view expanded table