Region
England
Champions League
Spain
Italy
Germany
Racing FC Porto Palmeiras
Mexico
# | Group 1 | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Next stage | Cimarrones de Sonora | 11 | 7 | 2 | 2 | 23 | 12 | 11 | 24 |
2Next stage | Alacranes de Durango | 11 | 4 | 6 | 1 | 23 | 14 | 9 | 20 |
3Next stage | U.A. Zacatecas | 11 | 6 | 2 | 3 | 19 | 13 | 6 | 20 |
4 | Tecos | 11 | 6 | 1 | 4 | 19 | 13 | 6 | 19 |
5 | Leones Negros II | 11 | 5 | 3 | 3 | 13 | 9 | 4 | 19 |
6 | Tigres de Alica FC | 11 | 6 | 1 | 4 | 11 | 9 | 2 | 19 |
7 | Real Apodaca FC | 10 | 4 | 3 | 3 | 17 | 19 | -2 | 16 |
8 | Tritones Vallarta | 11 | 4 | 3 | 4 | 14 | 16 | -2 | 15 |
9 | Agricultores FC Guasave | 10 | 4 | 2 | 4 | 19 | 17 | 2 | 14 |
10 | Los Cabos United | 11 | 3 | 1 | 7 | 8 | 22 | -14 | 10 |
11 | Mineros de Fresnillo | 11 | 1 | 3 | 7 | 13 | 18 | -5 | 6 |
12 | Mexicali FC | 11 | 0 | 3 | 8 | 4 | 21 | -17 | 3 |
# | Group 2 | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Next stage | Petroleros de Salamanca | 11 | 8 | 2 | 1 | 25 | 10 | 15 | 27 |
2Next stage | Aguacateros de Periban | 11 | 7 | 3 | 1 | 26 | 10 | 16 | 24 |
3Next stage | Gavilanes FC Matamoros | 11 | 6 | 4 | 1 | 23 | 15 | 8 | 23 |
4 | Irapuato | 11 | 7 | 2 | 2 | 15 | 10 | 5 | 23 |
5 | Aguacateros CDU | 11 | 6 | 3 | 2 | 21 | 17 | 4 | 23 |
6 | Reboceros de la Piedad | 11 | 4 | 3 | 4 | 18 | 15 | 3 | 15 |
7 | CA Zacatepec | 11 | 4 | 3 | 4 | 16 | 15 | 1 | 15 |
8 | Correcaminos de la UAT II | 11 | 3 | 2 | 6 | 11 | 22 | -11 | 11 |
9 | Halcones de Zapopan | 11 | 2 | 3 | 6 | 8 | 13 | -5 | 9 |
10 | Lobos ULMX | 11 | 1 | 6 | 4 | 9 | 17 | -8 | 9 |
11 | Sporting Canamy | 11 | 2 | 1 | 8 | 22 | 28 | -6 | 8 |
12 | Colima FC | 11 | 0 | 0 | 11 | 5 | 27 | -22 | 0 |
Sporting Canamy1 Points
# | Group 3 | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Next stage | Inter Playa del Carmen | 11 | 6 | 4 | 1 | 20 | 10 | 10 | 22 |
2Next stage | Pioneros de Cancun | 11 | 5 | 4 | 2 | 17 | 10 | 7 | 19 |
3Next stage | Faraones de Texcoco | 11 | 4 | 4 | 3 | 17 | 13 | 4 | 18 |
4 | Racing FC Porto Palmeiras | 11 | 4 | 4 | 3 | 12 | 9 | 3 | 17 |
5 | Deportiva Venados | 11 | 5 | 2 | 4 | 12 | 12 | 0 | 17 |
6 | Zitacuaro | 11 | 4 | 4 | 3 | 15 | 12 | 3 | 16 |
7 | Jaguares Chiapas | 11 | 4 | 4 | 3 | 15 | 13 | 2 | 16 |
8 | Montaneses | 11 | 4 | 3 | 4 | 11 | 11 | 0 | 15 |
9 | Acatlan FC | 11 | 3 | 5 | 3 | 16 | 19 | -3 | 15 |
10 | Tapachula Soconusco FC | 11 | 2 | 4 | 5 | 12 | 18 | -6 | 10 |
11 | CD Avispones de Chilpancingo | 11 | 1 | 5 | 5 | 10 | 15 | -5 | 9 |
12 | CA San Juan de Aragon | 11 | 1 | 3 | 7 | 4 | 19 | -15 | 6 |
Rotate to view expanded table
Next stage