Region
England
Champions League
Spain
Italy
Germany
Poza Rica
Mexico
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Santiago FC | 5 | 5 | 0 | 0 | 15 | 1 | 14 | 15 |
2 | Real Zamora | 5 | 5 | 0 | 0 | 10 | 3 | 7 | 15 |
3 | Pachuca II | 6 | 4 | 1 | 1 | 19 | 10 | 9 | 13 |
4 | Cdm FC | 5 | 4 | 0 | 1 | 9 | 6 | 3 | 12 |
5 | Artesanos Metepec FC | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
6 | Club Canoneros Marina | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 10 |
7 | Cordobes FC | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 |
8 | CD Ayense | 5 | 2 | 2 | 1 | 8 | 4 | 4 | 8 |
9 | Poza Rica | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
10 | Calor de San Pedro | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
11 | Huracanes Izcalli | 5 | 1 | 1 | 3 | 2 | 4 | -2 | 4 |
12 | Caja Oblatos Cfd | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
13 | Ciervos | 5 | 0 | 1 | 4 | 3 | 10 | -7 | 1 |
Rotate to view expanded table