Region
England
Champions League
Spain
Italy
Germany
Povltavska FA
Czech Republic
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Jiskra Domazlice | 7 | 6 | 1 | 0 | 23 | 9 | 14 | 19 |
2 | Viktoria Plzen B | 7 | 5 | 0 | 2 | 15 | 8 | 7 | 15 |
3 | Pisek | 7 | 3 | 4 | 0 | 9 | 4 | 5 | 13 |
4 | Pribram | 8 | 4 | 1 | 3 | 14 | 10 | 4 | 13 |
5 | SK Dynamo Ceske Budejovice B | 7 | 4 | 1 | 2 | 13 | 15 | -2 | 13 |
6 | Admira Prague | 7 | 3 | 2 | 2 | 13 | 12 | 1 | 11 |
7 | FK Dukla Praha B | 6 | 3 | 1 | 2 | 12 | 8 | 4 | 10 |
8 | Povltavska FA | 7 | 3 | 1 | 3 | 15 | 15 | 0 | 10 |
9 | FK Mas Taborsko II | 5 | 3 | 0 | 2 | 7 | 3 | 4 | 9 |
10 | SK Petrin Plzen | 7 | 2 | 2 | 3 | 6 | 12 | -6 | 8 |
11 | Motorlet Prague | 7 | 2 | 2 | 3 | 10 | 17 | -7 | 8 |
12 | FC Chomutov | 7 | 2 | 1 | 4 | 12 | 13 | -1 | 7 |
13 | Bohemians 1905 B | 5 | 2 | 0 | 3 | 5 | 8 | -3 | 6 |
14 | Loko Vltavin | 7 | 1 | 3 | 3 | 8 | 12 | -4 | 6 |
15 | Slovan Velvary | 5 | 1 | 2 | 2 | 9 | 14 | -5 | 5 |
16 | Sokol Hostoun | 7 | 1 | 2 | 4 | 7 | 12 | -5 | 5 |
Rotate to view expanded table