Region
England
Champions League
Spain
Italy
Germany
Portuguesa
Brazil
# | Team | Form |
---|---|---|
1 | Sao Paulo | D D W D W |
2 | Sao Bernardo | L W L W W |
3 | Santos FC | W L W L W |
4 | Corinthians | W D L W D |
5 | Guarani | D L D D W |
6 | Portuguesa | W L L W L |
7 | Santo Andre | D L D L W |
8 | Ponte Preta | L D W D L |
9 | Agua Santa | D W L L D |
10 | Inter de Limeira | L D L W L |
11 | Botafogo SP | L L W D L |
12 | Mirassol | D W L L L |
13 | Ituano FC | D D L L L |
14 | Palmeiras | D W W D W |
15 | Novorizontino | L W W D W |
16 | RB Bragantino | W D W W L |
Rotate to view expanded table