Region
England
Champions League
Spain
Italy
Germany
Portuguesa
Brazil
# | Group A | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Next stage | Santos FC | 12 | 8 | 1 | 3 | 18 | 11 | 7 | 25 |
2Next stage | Portuguesa | 12 | 3 | 1 | 8 | 8 | 17 | -9 | 10 |
3 | Santo Andre | 12 | 1 | 5 | 6 | 8 | 17 | -9 | 8 |
4 | Ituano FC | 12 | 1 | 3 | 8 | 5 | 19 | -14 | 6 |
# | Group B | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Next stage | Palmeiras | 12 | 8 | 4 | 0 | 20 | 9 | 11 | 28 |
2Next stage | Ponte Preta | 12 | 4 | 5 | 3 | 15 | 11 | 4 | 17 |
3 | Agua Santa | 12 | 4 | 3 | 5 | 8 | 11 | -3 | 15 |
4 | Guarani | 12 | 2 | 4 | 6 | 10 | 14 | -4 | 10 |
# | Group C | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Next stage | RB Bragantino | 12 | 6 | 3 | 3 | 13 | 9 | 4 | 21 |
2Next stage | Inter de Limeira | 12 | 5 | 2 | 5 | 17 | 15 | 2 | 17 |
3 | Mirassol | 12 | 3 | 5 | 4 | 17 | 17 | 0 | 14 |
4 | Corinthians | 12 | 4 | 2 | 6 | 14 | 14 | 0 | 14 |
# | Group D | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Next stage | Sao Paulo | 12 | 6 | 4 | 2 | 20 | 12 | 8 | 22 |
2Next stage | Novorizontino | 12 | 6 | 4 | 2 | 16 | 10 | 6 | 22 |
3 | Sao Bernardo | 12 | 6 | 3 | 3 | 14 | 9 | 5 | 21 |
4 | Botafogo SP | 12 | 3 | 3 | 6 | 8 | 16 | -8 | 12 |
Rotate to view expanded table
Next stage