Region

England

Champions League

Spain

Italy

Germany

Portland Timbers
USA
# | Eastern | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 6 | 10 | 15 |
2 | ![]() | 6 | 10 | 13 |
3 | ![]() | 6 | 8 | 13 |
4 | ![]() | 5 | 5 | 13 |
5 | ![]() | 6 | 4 | 13 |
6 | ![]() | 6 | 3 | 11 |
7 | ![]() | 5 | 6 | 10 |
8 | ![]() | 4 | 2 | 9 |
9 | ![]() | 5 | 1 | 8 |
10 | ![]() | 6 | 0 | 8 |
11 | ![]() | 4 | 0 | 6 |
12 | ![]() | 5 | -1 | 5 |
13 | ![]() | 4 | -1 | 3 |
14 | ![]() | 4 | -2 | 2 |
15 | ![]() | 2 | -1 | 1 |
Cup result provided 1 additional position in CONCACAF Champions League
# | Western | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 5 | 7 | 12 |
2 | ![]() | 5 | 2 | 10 |
3 | ![]() | 5 | 2 | 10 |
4 | ![]() | 4 | 6 | 8 |
5 | ![]() | 5 | 2 | 8 |
6 | ![]() | 5 | 1 | 8 |
7 | ![]() | 5 | 0 | 8 |
8 | ![]() | 5 | 0 | 8 |
9 | ![]() | 6 | 5 | 7 |
10 | ![]() | 6 | -2 | 7 |
11 | ![]() | 5 | 0 | 6 |
12 | ![]() | 5 | -1 | 5 |
13 | ![]() | 5 | -3 | 4 |
14 | ![]() | 4 | -3 | 3 |
15 | ![]() | 5 | -8 | 1 |
Cup result provided 1 additional position in CONCACAF Champions League