Region

England

Champions League

Spain

Italy

Germany

Phu Dong FC
Vietnam
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 18 | 33 | 52 |
2Promotion play-off | ![]() | 18 | 17 | 41 |
3 | ![]() | 18 | 13 | 37 |
4 | ![]() | 18 | -6 | 21 |
5 | Thanh Pho Ho Chi Minh II | 18 | -7 | 20 |
6 | ![]() | 19 | -4 | 18 |
7 | ![]() | 18 | -12 | 18 |
8 | CS. Dong Thap | 18 | -3 | 16 |
9 | ![]() | 18 | -6 | 16 |
10 | ![]() | 18 | -10 | 15 |
11Relegation | ![]() | 19 | -15 | 13 |
Promotion
Promotion play-off
Relegation