Region
England
Champions League
Spain
Italy
Germany
Philadelphia Ukrainian Nationals
USA
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Play-off | West Chester United | 10 | 8 | 2 | 0 | 27 | 5 | 22 | 26 |
2Play-off | Electric City Shock SC | 10 | 6 | 1 | 3 | 23 | 19 | 4 | 19 |
3 | Pennsylvania Classics | 10 | 6 | 1 | 3 | 18 | 10 | 8 | 19 |
4 | Philadelphia Ukrainian Nationals | 10 | 4 | 3 | 3 | 17 | 18 | -1 | 15 |
5 | First State FC | 10 | 0 | 3 | 7 | 10 | 29 | -19 | 3 |
6 | Hershey FC | 10 | 0 | 2 | 8 | 9 | 23 | -14 | 2 |
Rotate to view expanded table
Play-off