Region
England
Champions League
Spain
Italy
Germany
Peterborough United
England
# | Team | Form |
---|---|---|
1 | Wycombe Wanderers | W W W W W |
2 | Huddersfield Town | W W D W D |
3 | Wrexham | W W D D W |
4 | Barnsley | L W D W W |
5 | Reading | W W W L D |
6 | Exeter City | W W L L W |
7 | Cambridge United | L W W W L |
8 | Bolton Wanderers | W L W W L |
9 | Birmingham City | L W W D D |
10 | Northampton Town | W D W L D |
11 | Peterborough United | D L W L W |
12 | Stockport County | D L W L W |
13 | Mansfield Town | W L W D L |
14 | Bristol Rovers | W L W L D |
15 | Lincoln City | L L W W D |
16 | Charlton Athletic | W D D D L |
17 | Leyton Orient | L L W L W |
18 | Crawley Town | L W L D D |
19 | Burton Albion | L L L D W |
20 | Rotherham United | D L L W L |
21 | Stevenage | W L L L D |
22 | Shrewsbury Town | W L L L L |
23 | Wigan Athletic | D L L D L |
24 | Blackpool | L L L D L |
Rotate to view expanded table