Region

England

Champions League

Spain

Italy

Germany

Peterborough United
England
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 46 | 53 | 111 |
2Promotion | ![]() | 46 | 33 | 92 |
3Promotion play-off | ![]() | 46 | 30 | 87 |
4Promotion play-off | ![]() | 46 | 24 | 85 |
5Promotion play-off | ![]() | 46 | 25 | 84 |
6Promotion play-off | ![]() | 46 | 24 | 78 |
7 | ![]() | 46 | 11 | 75 |
8 | ![]() | 46 | -3 | 68 |
9 | ![]() | 46 | 12 | 67 |
10 | ![]() | 46 | 3 | 64 |
11 | ![]() | 46 | 8 | 61 |
12 | ![]() | 46 | -4 | 61 |
13 | ![]() | 46 | -5 | 59 |
14 | ![]() | 46 | -8 | 57 |
15 | ![]() | 46 | -2 | 56 |
16 | ![]() | 46 | -16 | 56 |
17 | ![]() | 46 | -13 | 54 |
18 | ![]() | 46 | -13 | 51 |
19 | ![]() | 46 | -18 | 51 |
20 | ![]() | 46 | -17 | 47 |
21Relegation | ![]() | 46 | -26 | 46 |
22Relegation | ![]() | 46 | -32 | 43 |
23Relegation | ![]() | 46 | -28 | 38 |
24Relegation | ![]() | 46 | -38 | 33 |
Promotion
Promotion play-off
Relegation