Region
England
Champions League
Spain
Italy
Germany
Peterborough United U21
England
# | Team | Form |
---|---|---|
1 | Sheffield Wednesday U21 | W W L L W |
2 | Coventry City U21 | L W L L W |
3 | Peterborough United U21 | L L L W W |
4 | Crewe Alexandra U21 | L W W L L |
5 | Barnsley U21 | L W L D D |
6 | Sheffield United U21 | W W D W W |
7 | Burnley U21 | L W W W W |
8 | Hull City U21 | W W W W L |
9 | Fleetwood Town U21 | W W W W L |
10 | Birmingham City U21 | L L L L D |
11 | Wigan Athletic U21 | L L L L L |
Rotate to view expanded table