Region
England
Champions League
Spain
Italy
Germany
Peru U17
Peru
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off | Argentina U17 | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 |
2Championship play-off | Paraguay U17 | 4 | 2 | 2 | 0 | 9 | 3 | 6 | 8 |
3Championship play-off | Venezuela U17 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
4 | Bolivia U17 | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
5 | Peru U17 | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 |
Rotate to view expanded table
Championship play-off