Region
England
Champions League
Spain
Italy
Germany
Pennsylvania Classics
USA
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | West Chester United | 5 | 5 | 0 | 0 | 15 | 3 | 12 | 15 |
2 | Pennsylvania Classics | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 |
3 | Philadelphia Ukrainian Nationals | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
4 | Electric City Shock SC | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 |
5 | First State FC | 5 | 0 | 1 | 4 | 7 | 23 | -16 | 1 |
6 | Hershey FC | 5 | 0 | 1 | 4 | 3 | 9 | -6 | 1 |
Rotate to view expanded table