Region
England
Champions League
Spain
Italy
Germany
Pennsylvania Classics
USA
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Electric City Shock SC | 5 | 4 | 0 | 1 | 15 | 10 | 5 | 12 |
2 | West Chester United | 5 | 3 | 2 | 0 | 12 | 2 | 10 | 11 |
3 | Pennsylvania Classics | 5 | 3 | 0 | 2 | 9 | 5 | 4 | 9 |
4 | Philadelphia Ukrainian Nationals | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 |
5 | First State FC | 5 | 0 | 2 | 3 | 3 | 6 | -3 | 2 |
6 | Hershey FC | 5 | 0 | 1 | 4 | 6 | 14 | -8 | 1 |
Rotate to view expanded table