Region
England
Champions League
Spain
Italy
Germany
Pelotas
Brazil
# | Group A | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Avenida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | EC Sao Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gremio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Guarany de Bage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Group B | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Caxias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Internacional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pelotas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ypiranga RS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Group C | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Brasil de Pelotas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Juventude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Monsoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sao Luiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate to view expanded table