Region

England

Champions League

Spain

Italy

Germany

Patrocinense
Brazil
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Uberaba SC MG | 5 | 4 | 8 |
2 | ![]() | 5 | 2 | 8 |
3 | ![]() | 5 | -2 | 6 |
4 | EC Mamore MG | 5 | 1 | 6 |
5 | ![]() | 5 | 1 | 6 |
6 | Varginha EC MG | 5 | -4 | 2 |
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | Uberaba SC MG | 5 | 4 | 8 |
2 | ![]() | 5 | 2 | 8 |
3 | ![]() | 5 | -2 | 6 |
4 | EC Mamore MG | 5 | 1 | 6 |
5 | ![]() | 5 | 1 | 6 |
6 | Varginha EC MG | 5 | -4 | 2 |
About