Region
England
Champions League
Spain
Italy
Germany
Pantheres de Djougou
Benin
# | Team | Form |
---|---|---|
1 | Pantheres de Djougou | W D D W L |
2 | Tonnerre FC | D L W L W |
3 | Espoir de Savalou | W L L W D |
4 | Loto FC | D W D D |
5 | Abeilles | L L W L W |
6 | Cavaliers | L D D W D |
7 | Boa | D L L D W |
8 | Hodio | D W D L L |
9 | Damissa | L D L L W |
10 | Dynamo de Parakou | W D L L L |
11 | Bembereke | L L W L L |
12 | Dynamique Djougou | L D L D L |
13 | Dadje | W W W W W |
14 | Dynamo d'Abomey | D W W W D |
15 | Buffles du Borgou | L D W W W |
16 | Takunnin | W L D W W |
17 | Bani Ganse | D W W W L |
18 | Real Sport | L D L L L |
Rotate to view expanded table