Region
England
Champions League
Spain
Italy
Germany
Palermo U19
Italy
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Frosinone Primavera | 7 | 6 | 1 | 0 | 15 | 3 | 12 | 19 |
2 | Benevento U19 | 7 | 5 | 1 | 1 | 18 | 7 | 11 | 16 |
3 | Napoli U19 | 7 | 5 | 0 | 2 | 16 | 8 | 8 | 15 |
4 | Ternana U19 | 7 | 4 | 2 | 1 | 15 | 8 | 7 | 14 |
5 | Perugia U19 | 7 | 4 | 1 | 2 | 9 | 9 | 0 | 13 |
6 | Ascoli U19 | 6 | 4 | 0 | 2 | 11 | 10 | 1 | 12 |
7 | Avellino U19 | 6 | 4 | 0 | 2 | 11 | 10 | 1 | 12 |
8 | Pisa U19 | 7 | 4 | 0 | 3 | 14 | 5 | 9 | 12 |
9 | Salernitana U19 | 7 | 2 | 5 | 0 | 10 | 7 | 3 | 11 |
10 | Cosenza U19 | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 |
11 | Crotone U19 | 6 | 3 | 0 | 3 | 8 | 12 | -4 | 9 |
12 | SS Monopoli U19 | 7 | 3 | 0 | 4 | 11 | 12 | -1 | 9 |
13 | Palermo U19 | 6 | 2 | 2 | 2 | 10 | 12 | -2 | 8 |
14 | Spezia U19 | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 |
15 | Pescara U19 | 6 | 1 | 3 | 2 | 7 | 11 | -4 | 6 |
16 | Bari U19 | 6 | 0 | 3 | 3 | 7 | 14 | -7 | 3 |
Rotate to view expanded table