Region
England
Champions League
Spain
Italy
Germany
Pacajus SC
Brazil
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Icasa | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 |
2 | Itapipoca EC | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
3 | Tirol | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
4 | Tiradentes CE | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
5 | Cariri | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
6 | Maranguape | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
7 | Pacajus SC | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 |
8 | Guarani de Juazeiro | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 |
9 | Pacatuba EC | 4 | 0 | 2 | 2 | 0 | 7 | -7 | 2 |
Rotate to view expanded table