Region
England
Champions League
Spain
Italy
Germany
Orlando City
USA
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Atlanta United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Austin FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CF Montreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | DC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FC Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Inter Miami CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Los Angeles FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Minnesota United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nashville SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | New England Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | New York City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Orlando City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | San Jose Earthquakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Seattle Sounders FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sporting Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | St. Louis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Toronto FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cup result provided 1 additional position in CONCACAF Champions League
Rotate to view expanded table