Orbit College
South Africa
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Orbit College | 10 | 6 | 2 | 2 | 13 | 9 | 4 | 20 |
2 | ![]() | 9 | 3 | 4 | 2 | 10 | 8 | 2 | 13 |
3 | ![]() | 11 | 3 | 4 | 4 | 10 | 12 | -2 | 13 |
4 | ![]() | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 |
5 | ![]() | 9 | 3 | 3 | 3 | 10 | 9 | 1 | 12 |
6 | ![]() | 9 | 3 | 2 | 4 | 8 | 10 | -2 | 11 |
7 | Highbury FC | 10 | 2 | 4 | 4 | 9 | 10 | -1 | 10 |
8 | ![]() | 9 | 2 | 3 | 4 | 11 | 11 | 0 | 9 |
9 | ![]() | 9 | 2 | 3 | 4 | 4 | 7 | -3 | 9 |
10 | ![]() | 9 | 2 | 3 | 4 | 3 | 7 | -4 | 9 |
11 | ![]() | 9 | 2 | 3 | 4 | 9 | 16 | -7 | 9 |
12 | ![]() | 10 | 2 | 2 | 6 | 12 | 16 | -4 | 8 |
13 | ![]() | 9 | 2 | 1 | 6 | 11 | 18 | -7 | 7 |
14 | Leruma United | 9 | 2 | 0 | 7 | 4 | 16 | -12 | 6 |
15 | ![]() | 9 | 1 | 1 | 7 | 8 | 16 | -8 | 4 |
16 | ![]() | 11 | 0 | 4 | 7 | 3 | 14 | -11 | 4 |
Rotate to view expanded table