Region
England
Champions League
Spain
Italy
Germany
Nsoatreman
Ghana
# | Team | Form |
---|---|---|
1 | Bechem United | W D D D W |
2 | Bibiani Gold Stars | D W W D D |
3 | Aduana Stars | W L D D W |
4 | Holy Stars | W L D D W |
5 | Legon Cities FC | L D W W L |
6 | Berekum Chelsea | D W L D L |
7 | Young Apostles | L D W L D |
8 | Dreams FC | L D L D W |
9 | Accra Lions | D D D D L |
10 | Asante Kotoko SC | W D L L L |
11 | Karela United | L W D L L |
12 | Nsoatreman | L W L D L |
13 | Medeama SC | L W D L L |
14 | Vision FC | D D L D L |
15 | Nations FC | D L W W W |
16 | Hearts of Oak | W D L W W |
17 | Samartex | W L W D W |
18 | Heart of Lions | D L W W W |
Rotate to view expanded table