Region
England
Champions League
Spain
Italy
Germany
Notodden
Norway
# | Team | Form |
---|---|---|
1 | Arendal Fotball | W W W L L |
2 | Hoedd | D D W D W |
3 | Jerv | D W L D W |
4 | Notodden | D L W D W |
5 | Brattvaag | L D W W L |
6 | Vard Haugesund | W L L W L |
7 | Brann 2 | L D L W L |
8 | Viking 2 | L L L L W |
9 | Lysekloster | W L L L L |
10 | Oern-Horten | D D L L L |
11 | Flekkeroey | W W W W W |
12 | Eik-Toensberg | L W W W W |
13 | Sotra Sportsklubb | D W W D W |
14 | Kvik Halden | D L L L L |
Rotate to view expanded table