Region
England
Champions League
Spain
Italy
Germany
Norwich City
England
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield United | 12 | 6 | 4 | 2 | 16 | 9 | 7 | 22 |
2 | Burnley | 11 | 6 | 3 | 2 | 13 | 5 | 8 | 21 |
3 | Sunderland | 11 | 5 | 3 | 3 | 15 | 11 | 4 | 18 |
4 | West Bromwich Albion | 11 | 4 | 5 | 2 | 16 | 11 | 5 | 17 |
5 | Sheffield Wednesday | 10 | 5 | 1 | 4 | 12 | 14 | -2 | 16 |
6 | Middlesbrough | 11 | 4 | 3 | 4 | 22 | 17 | 5 | 15 |
7 | Blackburn Rovers | 11 | 4 | 3 | 4 | 10 | 11 | -1 | 15 |
8 | Leeds United | 10 | 3 | 5 | 2 | 12 | 9 | 3 | 14 |
9 | Swansea City | 12 | 4 | 2 | 6 | 10 | 12 | -2 | 14 |
10 | Bristol City | 12 | 3 | 4 | 5 | 12 | 18 | -6 | 13 |
11 | QPR | 10 | 2 | 5 | 3 | 8 | 11 | -3 | 11 |
12 | Norwich City | 12 | 2 | 4 | 6 | 11 | 19 | -8 | 10 |
13 | Coventry City | 12 | 2 | 4 | 6 | 10 | 18 | -8 | 10 |
14 | Millwall | 9 | 1 | 5 | 3 | 7 | 9 | -2 | 8 |
15 | Hull City | 10 | 2 | 2 | 6 | 10 | 17 | -7 | 8 |
16 | Watford | 11 | 2 | 2 | 7 | 15 | 23 | -8 | 8 |
17 | Preston North End | 11 | 1 | 5 | 5 | 11 | 19 | -8 | 8 |
18 | Stoke City | 11 | 2 | 2 | 7 | 6 | 15 | -9 | 8 |
19 | Derby County | 12 | 1 | 4 | 7 | 10 | 19 | -9 | 7 |
20 | Portsmouth | 10 | 1 | 4 | 5 | 12 | 24 | -12 | 7 |
21 | Cardiff City | 10 | 0 | 6 | 4 | 8 | 18 | -10 | 6 |
22 | Luton Town | 10 | 1 | 1 | 8 | 7 | 23 | -16 | 4 |
23 | Oxford United | 10 | 0 | 2 | 8 | 7 | 22 | -15 | 2 |
24 | Plymouth Argyle | 11 | 0 | 2 | 9 | 3 | 29 | -26 | 2 |
Rotate to view expanded table