Region
England
Champions League
Spain
Italy
Germany
Nomme Kalju FC U21
Estonia
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Tammeka U21 | 18 | 12 | 3 | 3 | 40 | 24 | 16 | 39 |
2 | Nomme Kalju FC U21 | 18 | 9 | 2 | 7 | 47 | 38 | 9 | 29 |
3 | FA Tartu Kalev | 18 | 8 | 4 | 6 | 30 | 33 | -3 | 28 |
4 | TJK Legion | 18 | 8 | 2 | 8 | 32 | 23 | 9 | 26 |
5 | FC Kuressaare U21 | 18 | 8 | 2 | 8 | 36 | 44 | -8 | 26 |
6 | Johvi FC Phoenix | 18 | 4 | 6 | 8 | 30 | 39 | -9 | 18 |
7 | Narva Trans U21 | 18 | 5 | 3 | 10 | 24 | 36 | -12 | 18 |
8 | Paernu Jalgpalliklubi | 18 | 3 | 3 | 12 | 16 | 42 | -26 | 12 |
9 | Laanemaa Haapsalu | 18 | 3 | 3 | 12 | 27 | 58 | -31 | 12 |
10 | Tulevik Viljandi | 18 | 3 | 2 | 13 | 14 | 41 | -27 | 11 |
Rotate to view expanded table