Region
England
Champions League
Spain
Italy
Germany
Noettingen
Germany
# | Team | Form |
---|---|---|
1 | FSV 08 Bissingen | D L W D W |
2 | SV Oberachern | D W D L W |
3 | Noettingen | L D W L W |
4 | FSV Hollenbach | D L W L W |
5 | Reutlingen | D D D W L |
6 | TSG Balingen | W L L W L |
7 | Zuzenhausen | W L W L L |
8 | FC Normannia Gmuend | D L W D L |
9 | FV Ravensburg | D D L D L |
10 | FC 08 Villingen II | L W L L L |
11 | SV Fellbach | L L L W L |
12 | TSG Backnang | D D L L L |
13 | Sonnenhof Grossaspach | W W W W W |
14 | VfR Mannheim | W W D W W |
15 | TSV Essingen | W W D W W |
16 | Aalen | D W L W W |
17 | 1. CfR Pforzheim | L W W D W |
18 | Leinfelden-Echterdingen | L L L L L |
Rotate to view expanded table