Region
England
Champions League
Spain
Italy
Germany
NFC Volos
Greece
# | Team | Form |
---|---|---|
1 | Olympiacos | W W W D W |
2 | PAOK FC | W D W W W |
3 | Panathinaikos | W D W W W |
4 | AEK Athens | L W W W D |
5 | Panserraikos FC | W W L L D |
6 | NFC Volos | W D L W L |
7 | Aris | L L W W L |
8 | OFI Crete | D L L D W |
9 | Levadiakos | L D W L D |
10 | Panetolikos | L D W L D |
11 | Atromitos | W D L D L |
12 | Asteras Tripolis | L L L L W |
13 | Lamia | D D L L L |
14 | Athens Kallithea | L D L D L |
Rotate to view expanded table