Region
England
Champions League
Spain
Italy
Germany
Newcastle United U21
England
# | Team | Form |
---|---|---|
1 | Manchester City U21 | W W W W W |
2 | Brighton U21 | W W W D W |
3 | Chelsea U21 | W W W W L |
4 | Sunderland U21 | W W W L W |
5 | Fulham U21 | L W W W W |
6 | Newcastle United U21 | W L W W W |
7 | Wolves U21 | W W L D W |
8 | Manchester United U21 | L W L W W |
9 | Middlesbrough U21 | W W L L W |
10 | Liverpool U21 | W L W D D |
11 | Blackburn Rovers U21 | W L L D W |
12 | Everton U21 | L W W L D |
13 | Reading U21 | L W W D L |
14 | Crystal Palace U21 | L W W L D |
15 | Nottingham Forest U21 | L L W W L |
16 | Tottenham Hotspur U21 | W L L W L |
17 | Southampton U21 | W L L W L |
18 | Leeds United U21 | W W L L L |
19 | Norwich City U21 | W L L W L |
20 | Leicester City U21 | L L W D D |
21 | Arsenal U21 | L W L D L |
22 | West Bromwich Albion U21 | L L L D W |
23 | West Ham United U21 | W L L L L |
24 | Derby County U21 | L L W L L |
25 | Aston Villa U21 | L L L L L |
26 | Stoke City U21 | L L L L L |
Rotate to view expanded table