Region

England

Champions League

Spain

Italy

Germany

New York Red Bulls
USA
# | Eastern | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 5 | 2 | 9 |
2 | ![]() | 3 | 2 | 7 |
3 | ![]() | 2 | 4 | 6 |
4 | ![]() | 3 | 3 | 6 |
5 | ![]() | 4 | 0 | 5 |
6 | ![]() | 3 | -1 | 3 |
7 | ![]() | 3 | -4 | 3 |
8 | ![]() | 4 | -2 | 2 |
9 | ![]() | 5 | -5 | 2 |
10 | ![]() | 7 | -8 | 2 |
11 | ![]() | 2 | -2 | 1 |
12 | ![]() | 3 | -2 | 1 |
13 | ![]() | 3 | -2 | 1 |
14 | ![]() | 3 | -3 | 1 |
15 | ![]() | 3 | -8 | 1 |
Cup result provided 1 additional position in CONCACAF Champions League
# | Western | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 4 | 2 | 8 |
2 | ![]() | 3 | 4 | 7 |
3 | ![]() | 4 | 1 | 7 |
4 | ![]() | 4 | 0 | 7 |
5 | ![]() | 3 | 3 | 6 |
6 | ![]() | 3 | 1 | 6 |
7 | ![]() | 3 | 1 | 4 |
8 | ![]() | 4 | 0 | 4 |
9 | ![]() | 2 | -2 | 3 |
10 | ![]() | 4 | -3 | 3 |
11 | ![]() | 3 | -5 | 3 |
12 | ![]() | 3 | -2 | 2 |
13 | ![]() | 4 | -3 | 2 |
14 | ![]() | 4 | -6 | 1 |
15 | ![]() | 3 | -3 | 0 |
Cup result provided 1 additional position in CONCACAF Champions League