Region
England
Champions League
Spain
Italy
Germany
New Mexico United
USA
# | Eastern | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Louisville City FC | 34 | 24 | 4 | 6 | 86 | 43 | 43 | 76 |
2 | Charleston Battery | 34 | 18 | 10 | 6 | 68 | 35 | 33 | 64 |
3 | Detroit City FC | 34 | 15 | 11 | 8 | 46 | 32 | 14 | 56 |
4 | Indy Eleven | 34 | 14 | 9 | 11 | 49 | 50 | -1 | 51 |
5 | Rhode Island | 34 | 12 | 15 | 7 | 56 | 41 | 15 | 51 |
6 | Tampa Bay Rowdies | 34 | 14 | 8 | 12 | 55 | 46 | 9 | 50 |
7 | North Carolina FC | 34 | 13 | 9 | 12 | 54 | 43 | 11 | 48 |
8 | Pittsburgh Riverhounds | 34 | 12 | 12 | 10 | 41 | 28 | 13 | 48 |
9 | Birmingham Legion | 34 | 13 | 6 | 15 | 44 | 51 | -7 | 45 |
10 | Hartford Athletic | 34 | 12 | 8 | 14 | 39 | 52 | -13 | 44 |
11 | Loudoun United | 34 | 11 | 9 | 14 | 44 | 39 | 5 | 42 |
12 | Miami FC | 34 | 3 | 2 | 29 | 26 | 89 | -63 | 11 |
# | Western | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | New Mexico United | 34 | 18 | 5 | 11 | 46 | 44 | 2 | 59 |
2 | Colorado Springs Switchbacks FC | 34 | 15 | 7 | 12 | 48 | 40 | 8 | 52 |
3 | Memphis 901 | 34 | 14 | 9 | 11 | 52 | 41 | 11 | 51 |
4 | Las Vegas Lights FC | 34 | 13 | 11 | 10 | 49 | 46 | 3 | 50 |
5 | Sacramento Republic FC | 34 | 13 | 10 | 11 | 46 | 34 | 12 | 49 |
6 | Orange County SC | 34 | 13 | 7 | 14 | 38 | 45 | -7 | 46 |
7 | Oakland Roots | 34 | 13 | 5 | 16 | 37 | 57 | -20 | 44 |
8 | Phoenix Rising FC | 34 | 11 | 9 | 14 | 33 | 39 | -6 | 42 |
9 | San Antonio FC | 34 | 10 | 9 | 15 | 36 | 49 | -13 | 39 |
10 | FC Tulsa | 34 | 9 | 11 | 14 | 33 | 48 | -15 | 38 |
11 | Monterey Bay FC | 34 | 8 | 10 | 16 | 29 | 44 | -15 | 34 |
12 | El Paso Locomotive | 34 | 8 | 8 | 18 | 27 | 46 | -19 | 32 |
Rotate to view expanded table