Region
England
Champions League
Spain
Italy
Germany
New Mexico United
USA
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Louisville City FC | 34 | 24 | 4 | 6 | 86 | 43 | 43 | 76 |
2 | Charleston Battery | 34 | 18 | 10 | 6 | 68 | 35 | 33 | 64 |
3 | New Mexico United | 34 | 18 | 5 | 11 | 46 | 44 | 2 | 59 |
4 | Detroit City FC | 34 | 15 | 11 | 8 | 46 | 32 | 14 | 56 |
5 | Colorado Springs Switchbacks FC | 34 | 15 | 7 | 12 | 48 | 40 | 8 | 52 |
6 | Indy Eleven | 34 | 14 | 9 | 11 | 49 | 50 | -1 | 51 |
7 | Rhode Island | 34 | 12 | 15 | 7 | 56 | 41 | 15 | 51 |
8 | Memphis 901 | 34 | 14 | 9 | 11 | 52 | 41 | 11 | 51 |
9 | Tampa Bay Rowdies | 34 | 14 | 8 | 12 | 55 | 46 | 9 | 50 |
10 | Las Vegas Lights FC | 34 | 13 | 11 | 10 | 49 | 46 | 3 | 50 |
11 | Sacramento Republic FC | 34 | 13 | 10 | 11 | 46 | 34 | 12 | 49 |
12 | North Carolina FC | 34 | 13 | 9 | 12 | 54 | 43 | 11 | 48 |
13 | Pittsburgh Riverhounds | 34 | 12 | 12 | 10 | 41 | 28 | 13 | 48 |
14 | Orange County SC | 34 | 13 | 7 | 14 | 38 | 45 | -7 | 46 |
15 | Birmingham Legion | 34 | 13 | 6 | 15 | 44 | 51 | -7 | 45 |
16 | Hartford Athletic | 34 | 12 | 8 | 14 | 39 | 52 | -13 | 44 |
17 | Oakland Roots | 34 | 13 | 5 | 16 | 37 | 57 | -20 | 44 |
18 | Phoenix Rising FC | 34 | 11 | 9 | 14 | 33 | 39 | -6 | 42 |
19 | Loudoun United | 34 | 11 | 9 | 14 | 44 | 39 | 5 | 42 |
20 | San Antonio FC | 34 | 10 | 9 | 15 | 36 | 49 | -13 | 39 |
21 | FC Tulsa | 34 | 9 | 11 | 14 | 33 | 48 | -15 | 38 |
22 | Monterey Bay FC | 34 | 8 | 10 | 16 | 29 | 44 | -15 | 34 |
23 | El Paso Locomotive | 34 | 8 | 8 | 18 | 27 | 46 | -19 | 32 |
24 | Miami FC | 34 | 3 | 2 | 29 | 26 | 89 | -63 | 11 |
Rotate to view expanded table