Region

England

Champions League

Spain

Italy

Germany

New Lambton FC
Australia
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 10 | 20 | 25 |
2 | ![]() | 10 | 12 | 25 |
3 | ![]() | 9 | 13 | 19 |
4 | ![]() | 10 | 3 | 17 |
5 | ![]() | 10 | 2 | 16 |
6 | ![]() | 9 | 1 | 11 |
7 | ![]() | 10 | -2 | 11 |
8 | ![]() | 10 | -7 | 9 |
9 | ![]() | 9 | -7 | 9 |
10 | ![]() | 7 | -1 | 8 |
11 | ![]() | 9 | -11 | 6 |
12 | ![]() | 10 | -19 | 3 |
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 10 | 20 | 25 |
2 | ![]() | 10 | 12 | 25 |
3 | ![]() | 9 | 13 | 19 |
4 | ![]() | 10 | 3 | 17 |
5 | ![]() | 10 | 2 | 16 |
6 | ![]() | 9 | 1 | 11 |
7 | ![]() | 10 | -2 | 11 |
8 | ![]() | 10 | -7 | 9 |
9 | ![]() | 9 | -7 | 9 |
10 | ![]() | 7 | -1 | 8 |
11 | ![]() | 9 | -11 | 6 |
12 | ![]() | 10 | -19 | 3 |
About