Region

England

Champions League

Spain

Italy

Germany
New Haven United FC
USA
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 5 | 10 | 15 |
2 | ![]() | 5 | 2 | 9 |
3 | New Haven United FC | 5 | 1 | 8 |
4 | American Soccer Club New York | 5 | -1 | 5 |
5 | Osners FC | 5 | -6 | 4 |
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 5 | 10 | 15 |
2 | ![]() | 5 | 2 | 9 |
3 | New Haven United FC | 5 | 1 | 8 |
4 | American Soccer Club New York | 5 | -1 | 5 |
5 | Osners FC | 5 | -6 | 4 |
About