Region

England

Champions League

Spain

Italy

Germany

New England Revolution
USA
# | Eastern | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1CONCACAF Champions League Championship play-off (additional spot(s) for CONCACAF Champions League) | ![]() | 20 | 15 | 40 |
2 | ![]() | 20 | 5 | 39 |
3 | ![]() | 20 | 13 | 38 |
4 | ![]() | 20 | 7 | 37 |
5 | ![]() | 20 | 11 | 33 |
6 | ![]() | 16 | 9 | 29 |
7 | ![]() | 20 | 8 | 29 |
8 | ![]() | 19 | 4 | 28 |
9 | ![]() | 19 | 3 | 28 |
10 | ![]() | 20 | -2 | 25 |
11 | ![]() | 18 | 3 | 24 |
12 | ![]() | 20 | -22 | 18 |
13 | ![]() | 19 | -3 | 17 |
14 | ![]() | 19 | -15 | 17 |
15 | ![]() | 20 | -19 | 14 |
Cup result provided 1 additional position in CONCACAF Champions League
# | Western | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1CONCACAF Champions League Championship play-off (additional spot(s) for CONCACAF Champions League) | ![]() | 20 | 16 | 39 |
2 | ![]() | 19 | 16 | 38 |
3 | ![]() | 20 | 10 | 34 |
4 | ![]() | 19 | 1 | 30 |
5 | ![]() | 19 | 2 | 29 |
6 | ![]() | 20 | 8 | 27 |
7 | ![]() | 17 | 6 | 26 |
8 | ![]() | 20 | -5 | 26 |
9 | ![]() | 20 | -8 | 26 |
10 | ![]() | 20 | -6 | 23 |
11 | ![]() | 19 | -9 | 21 |
12 | ![]() | 20 | -6 | 20 |
13 | ![]() | 19 | -7 | 19 |
14 | ![]() | 20 | -12 | 15 |
15 | ![]() | 20 | -23 | 9 |
Cup result provided 1 additional position in CONCACAF Champions League
CONCACAF Champions League
Championship play-off (additional spot(s) for CONCACAF Champions League)