Region

England

Champions League

Spain

Italy

Germany
Nepal APF Club
Nepal
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | FC Nasaf W | 1 | 3 | 3 |
2 | College of Asian Scholars W | 2 | 1 | 3 |
3 | Al Nassr FC W | 1 | -1 | 0 |
4 | Nepal APF Club | 2 | -9 | 0 |
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | FC Nasaf W | 1 | 3 | 3 |
2 | College of Asian Scholars W | 2 | 1 | 3 |
3 | Al Nassr FC W | 1 | -1 | 0 |
4 | Nepal APF Club | 2 | -9 | 0 |
About