Region

England

Champions League

Spain

Italy

Germany
Nepal APF Club
Nepal
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | FC Nasaf W | 3 | 5 | 9 |
2 | College of Asian Scholars W | 3 | 5 | 6 |
3 | Al Nassr FC W | 3 | 2 | 3 |
4 | Nepal APF Club | 3 | -12 | 0 |
Next stage
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | FC Nasaf W | 3 | 5 | 9 |
2 | College of Asian Scholars W | 3 | 5 | 6 |
3 | Al Nassr FC W | 3 | 2 | 3 |
4 | Nepal APF Club | 3 | -12 | 0 |
About