Region

England

Champions League

Spain

Italy

Germany

Nantong Haimen Codion
China
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 12 | 17 | 29 |
2 | ![]() | 12 | 14 | 28 |
3 | ![]() | 12 | 16 | 23 |
4 | Chengdu Rongcheng B | 12 | 11 | 23 |
5 | ![]() | 12 | 8 | 23 |
6 | ![]() | 12 | 9 | 23 |
7 | Shandong Taishan B | 12 | 11 | 21 |
8 | ![]() | 12 | 6 | 21 |
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 12 | 17 | 29 |
2 | ![]() | 12 | 14 | 28 |
3 | ![]() | 12 | 16 | 23 |
4 | Chengdu Rongcheng B | 12 | 11 | 23 |
5 | ![]() | 12 | 8 | 23 |
6 | ![]() | 12 | 9 | 23 |
7 | Shandong Taishan B | 12 | 11 | 21 |
8 | ![]() | 12 | 6 | 21 |
About