Region
England
Champions League
Spain
Italy
Germany
Nancy
France
# | Team | Form |
---|---|---|
1 | Nancy | W W L W W |
2 | Orleans | W D W W L |
3 | Rouen | D L W W W |
4 | Quevilly | D W W L W |
5 | Dijon | W W W L D |
6 | Boulogne | D L W W W |
7 | Sochaux | W D W D D |
8 | Bourg en Bresse Peronnas 01 | W W L L W |
9 | Paris 13 Atletico | D W W L D |
10 | Aubagne | L D W L W |
11 | Nimes | W L L D D |
12 | Versailles | W D L L L |
13 | Valenciennes | W D L L L |
14 | Villefranche Beaujolais | L D L W L |
15 | Le Mans | L L L D W |
16 | Concarneau | L L L W L |
17 | Chateauroux | D D L D L |
Rotate to view expanded table