Region

England

Champions League

Spain

Italy

Germany

Naerpes Kraft
Finland
# | Team | Form |
---|---|---|
1 | ![]() | W D W D W |
2 | ![]() | W D L W W |
3 | ![]() | L L L W W |
4 | SJK Akatemia 2 | L L W L L |
5 | Tornion Pallo 47 | L D L D L |
6 | ![]() | L L L D L |
# | Team | Form |
---|---|---|
1 | ![]() | W D W D W |
2 | ![]() | W D L W W |
3 | ![]() | L L L W W |
4 | SJK Akatemia 2 | L L W L L |
5 | Tornion Pallo 47 | L D L D L |
6 | ![]() | L L L D L |
About